LAR · QB · #9
Matthew Stafford
Rating not shown yet — our model doesn't predict this position well enough.
Is Matthew Stafford starting?
Matthew Stafford is the starting QB for the Los Angeles Rams.
See full Los Angeles Rams depth chart ›Matthew Stafford this week
The Los Angeles Rams play next in Week 6, at home against the Arizona Cardinals on Sun, Oct 18 (Fox). Matthew Stafford is listed as the starter at QB going into that game.
At QB for the Los Angeles Rams, Stetson Bennett IV and Ty Simpson are next in line behind him.
Matthew Stafford's 2026 game log, most recent 3 games: L 34-37 vs BUF (Oct 12); W 24-20 at PHI (Oct 4); L 26-30 at DEN (Sep 27).
Matthew Stafford wears No. 9, is 38 years old, is listed at 6' 3", 214 lbs, has 18 years of NFL experience, came out of Georgia.
Is Matthew Stafford playing this week?
Matthew Stafford is expected to start at QB for Los Angeles Rams. No injury listed (updated Oct 15, ESPN).
LAR QB Depth
Los Angeles Rams Starting Lineup
- QBMatthew StaffordThis player
- RB
- WR1
- WR2
- WR3
- TEColby Parkinson
Questionable (as of Oct 14, ESPN)
- LT
- LG
- C
- RG
- RT
Ask a Stat
Season Stats
| Season | Team | G | Cmp | Att | Pass Yds | Pass TD | INT | Sacked | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LA | 5 | 139 | 216 | 1572 | 9 | 6 | 7 | 11 | 21 | 0 |
| 2025 | LA | 17 | 388 | 597 | 4707 | 46 | 8 | 23 | 29 | 1 | 0 |
| 2024 | LA | 16 | 340 | 517 | 3762 | 20 | 8 | 28 | 30 | 41 | 0 |
| 2023 | LA | 15 | 326 | 521 | 3965 | 24 | 11 | 30 | 21 | 65 | 0 |
| 2022 | LA | 9 | 206 | 303 | 2087 | 10 | 8 | 29 | 13 | 9 | 1 |
| 2021 | LA | 17 | 404 | 601 | 4886 | 41 | 17 | 30 | 32 | 43 | 0 |
| 2020 | DET | 16 | 339 | 528 | 4084 | 26 | 10 | 38 | 29 | 112 | 0 |
| 2019 | DET | 8 | 187 | 291 | 2499 | 19 | 5 | 18 | 20 | 66 | 0 |
| 2018 | DET | 16 | 367 | 555 | 3777 | 21 | 11 | 40 | 25 | 71 | 0 |
| 2017 | DET | 16 | 371 | 565 | 4446 | 29 | 10 | 47 | 29 | 98 | 0 |
| 2016 | DET | 16 | 388 | 594 | 4327 | 24 | 10 | 37 | 37 | 207 | 2 |
| 2015 | DET | 16 | 398 | 592 | 4262 | 32 | 13 | 44 | 44 | 159 | 1 |
| 2014 | DET | 16 | 363 | 602 | 4257 | 22 | 12 | 45 | 43 | 93 | 2 |
| 2013 | DET | 16 | 371 | 634 | 4650 | 29 | 19 | 23 | 37 | 69 | 2 |
| 2012 | DET | 16 | 435 | 727 | 4967 | 20 | 17 | 29 | 35 | 126 | 4 |
| 2011 | DET | 16 | 428 | 673 | 5100 | 41 | 16 | 38 | 22 | 78 | 0 |
| 2010 | DET | 3 | 57 | 96 | 535 | 6 | 1 | 4 | 4 | 11 | 1 |
| 2009 | DET | 10 | 201 | 377 | 2267 | 13 | 20 | 23 | 21 | 108 | 2 |
| Career | 18 yrs | 244 | 5708 | 8989 | 66150 | 432 | 202 | 533 | 482 | 1378 | 15 |
Season stats from nflverse, a public NFL statistics project. Last refreshed Oct 15, 2026.
2026 vs. 2025
Career Totals
#1 of 55 at QB in Passing Yards (2026)
Advanced
| Season | Passing Air Yards | Passing YAC | Passing First Downs | Passing EPA | CPOE | PACR | Rushing First Downs | Rushing EPA |
|---|---|---|---|---|---|---|---|---|
| 2026 | 1871 | 686 | 78 | 31.92 | 0.27 | 0.84 | 2 | -8.21 |
| 2025 | 5528 | 1850 | 236 | 150.45 | 1.54 | 0.85 | 0 | -31.84 |
| 2024 | 3869 | 1726 | 176 | 32.85 | -0.67 | 0.97 | 10 | -3.01 |
| 2023 | 4033 | 1890 | 187 | 54.19 | -2.56 | 0.98 | 4 | 3.97 |
| 2022 | 2027 | 1119 | 105 | -24.04 | -0.04 | 1.03 | 3 | -2.50 |
| 2021 | 5094 | 2124 | 233 | 117.60 | -0.12 | 0.96 | 8 | -1.90 |
| 2020 | 4609 | 1741 | 205 | 56.06 | -1.02 | 0.89 | 12 | 4.18 |
| 2019 | 3109 | 890 | 117 | 68.66 | 2.09 | 0.80 | 5 | -6.60 |
| 2018 | 3836 | 2030 | 198 | 7.42 | -2.11 | 0.98 | 8 | -7.47 |
| 2017 | 4543 | 2103 | 209 | 37.47 | 0.63 | 0.98 | 9 | -6.58 |
| 2016 | 4421 | 2227 | 217 | 74.00 | 0.12 | 0.98 | 15 | 23.54 |
| 2015 | 3820 | 2413 | 223 | 24.62 | 0.56 | 1.12 | 13 | 0.05 |
| 2014 | 4822 | 2206 | 209 | 30.61 | -4.69 | 0.88 | 8 | -7.07 |
| 2013 | 5241 | 2270 | 221 | 55.89 | -3.32 | 0.89 | 12 | -7.63 |
| 2012 | 6317 | 2048 | 264 | 33.49 | -2.54 | 0.79 | 11 | 4.28 |
| 2011 | 5457 | 2271 | 246 | 93.37 | 1.28 | 0.93 | 6 | 6.33 |
| 2010 | 673 | 297 | 27 | -0.90 | -5.98 | 0.79 | 1 | -0.70 |
| 2009 | 3035 | 1192 | 111 | -73.31 | -7.66 | 0.75 | 6 | 2.06 |
| Career | 72305 | 31083 | 3262 | — | — | — | 133 | — |
Rate/share stats (target share, air yards share, WOPR, RACR/PACR, CPOE, EPA) are per-season only — never summed into a career total.
Rating not shown yet — our model doesn't predict this position well enough.
Home / Road Split
Home · 2 games
Road · 2 games
2026 Game Log
Oct 12Lvs BUFYDS 383
- CMP-ATT
- 40-54
- YDS
- 383
- TD
- 3
- INT
- 0
- CAR
- 0
- YDS
- 0
- TD
- 0
Final L 34-37
Oct 4W@ PHIYDS 317
- CMP-ATT
- 32-51
- YDS
- 317
- TD
- 0
- INT
- 2
- CAR
- 3
- YDS
- 10
- TD
- 0
Final W 24-20
Sep 27L@ DENYDS 390
- CMP-ATT
- 30-55
- YDS
- 390
- TD
- 2
- INT
- 2
- CAR
- 2
- YDS
- 13
- TD
- 0
Final L 26-30
Sep 21Wvs NYGYDS 327
- CMP-ATT
- 22-31
- YDS
- 327
- TD
- 4
- INT
- 1
- CAR
- 4
- YDS
- -1
- TD
- 0
Final W 28-6
Sep 10SFYDS 155
- CMP-ATT
- 15-25
- YDS
- 155
- TD
- 0
- INT
- 1
- CAR
- 2
- YDS
- -1
- TD
- 0
| OPP | ||||||
|---|---|---|---|---|---|---|
| Oct 12 | Lvs BUF | 40-54 | 383 | 3 | 0 | 0 |
| Oct 4 | W@ PHI | 32-51 | 317 | 0 | 2 | 3 |
| Sep 27 | L@ DEN | 30-55 | 390 | 2 | 2 | 2 |
| Sep 21 | Wvs NYG | 22-31 | 327 | 4 | 1 | 4 |
| Sep 10 | SF | 15-25 | 155 | 0 | 1 | 2 |
Matthew Stafford's 2026 game-by-game stat log.
The People's Ratings
Team Role
College
Georgia
See who's starting at Georgia now