LAR · WR2 · #17
Davante Adams
Rating not shown yet — our model doesn't predict this position well enough.
Is Davante Adams starting?
Davante Adams is the starting WR2 for the Los Angeles Rams.
See full Los Angeles Rams depth chart ›Davante Adams this week
The Los Angeles Rams play next in Week 6, at home against the Arizona Cardinals on Sun, Oct 18 (Fox). Davante Adams is listed as the starter at WR2 going into that game.
At WR2 for the Los Angeles Rams, Tutu Atwell is next in line behind him.
Davante Adams's 2026 game log, most recent 3 games: L 34-37 vs BUF (Oct 12); W 24-20 at PHI (Oct 4); L 26-30 at DEN (Sep 27).
Davante Adams wears No. 17, is 33 years old, is listed at 6' 1", 204 lbs, has 13 years of NFL experience, came out of Fresno State.
Is Davante Adams playing this week?
Davante Adams is expected to start at WR2 for Los Angeles Rams. No injury listed (updated Oct 15, ESPN).
LAR WR2 Depth
Los Angeles Rams Starting Lineup
- QB
- RB
- WR1
- WR2Davante AdamsThis player
- WR3
- TEColby Parkinson
Questionable (as of Oct 14, ESPN)
- LT
- LG
- C
- RG
- RT
Ask a Stat
Season Stats
| Season | Team | G | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | LA | 5 | 27 | 45 | 441 | 4 | 0 | 0 | 0 |
| 2025 | LA | 14 | 60 | 114 | 789 | 14 | 0 | 0 | 0 |
| 2024 | NYJ | 14 | 85 | 141 | 1063 | 8 | 0 | 0 | 0 |
| 2023 | LV | 17 | 103 | 175 | 1144 | 8 | 0 | 0 | 0 |
| 2022 | LV | 17 | 100 | 180 | 1516 | 14 | 3 | -1 | 0 |
| 2021 | GB | 16 | 123 | 169 | 1553 | 11 | 0 | 0 | 0 |
| 2020 | GB | 14 | 115 | 149 | 1374 | 18 | 0 | 0 | 0 |
| 2019 | GB | 12 | 83 | 127 | 997 | 5 | 0 | 0 | 0 |
| 2018 | GB | 15 | 111 | 169 | 1386 | 13 | 0 | 0 | 0 |
| 2017 | GB | 14 | 74 | 117 | 885 | 10 | 0 | 0 | 0 |
| 2016 | GB | 16 | 75 | 121 | 997 | 12 | 0 | 0 | 0 |
| 2015 | GB | 13 | 50 | 94 | 483 | 1 | 0 | 0 | 0 |
| 2014 | GB | 14 | 38 | 66 | 446 | 3 | 0 | 0 | 0 |
| Career | 13 yrs | 181 | 1044 | 1667 | 13074 | 121 | 3 | -1 | 0 |
Season stats from nflverse, a public NFL statistics project. Last refreshed Oct 15, 2026.
2026 vs. 2025
Career Totals
#6 of 204 at WR in Receiving Yards (2026)
Advanced
| Season | Receiving Air Yards | Receiving YAC | Receiving First Downs | Receiving EPA | RACR | Target Share | Air Yards Share | WOPR | Rushing First Downs | Rushing EPA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 705 | 116 | 18 | 18.63 | 0.63 | 21.4% | 37.2% | 0.58 | 0 | — |
| 2025 | 1444 | 117 | 51 | 27.03 | 0.55 | 19.6% | 26.1% | 0.48 | 0 | — |
| 2024 | 1172 | 473 | 49 | 20.73 | 0.91 | 23.8% | 26.3% | 0.54 | 0 | — |
| 2023 | 1896 | 336 | 59 | 13.48 | 0.60 | 33.0% | 44.3% | 0.80 | 0 | — |
| 2022 | 2129 | 493 | 65 | 34.02 | 0.71 | 32.3% | 39.7% | 0.76 | 0 | -3.83 |
| 2021 | 1614 | 601 | 84 | 71.97 | 0.96 | 29.6% | 35.3% | 0.69 | 0 | — |
| 2020 | 1330 | 597 | 73 | 77.43 | 1.03 | 29.7% | 32.2% | 0.67 | 0 | — |
| 2019 | 1270 | 388 | 54 | 49.37 | 0.79 | 23.4% | 25.3% | 0.53 | 0 | — |
| 2018 | 1906 | 475 | 64 | 81.61 | 0.73 | 27.5% | 33.6% | 0.65 | 0 | — |
| 2017 | 1137 | 338 | 45 | 52.29 | 0.78 | 21.1% | 27.9% | 0.51 | 0 | — |
| 2016 | 1438 | 386 | 45 | 43.66 | 0.69 | 19.7% | 26.7% | 0.48 | 0 | — |
| 2015 | 951 | 136 | 20 | -11.30 | 0.51 | 16.6% | 20.5% | 0.39 | 0 | — |
| 2014 | 675 | 173 | 23 | 9.29 | 0.66 | 12.4% | 15.6% | 0.30 | 0 | — |
| Career | 17667 | 4629 | 650 | — | — | — | — | — | 0 | — |
Rate/share stats (target share, air yards share, WOPR, RACR/PACR, CPOE, EPA) are per-season only — never summed into a career total.
Rating not shown yet — our model doesn't predict this position well enough.
Home / Road Split
Home · 2 games
Road · 2 games
2026 Game Log
Oct 12Lvs BUFYDS 51
- REC
- 5
- TGT
- 7
- YDS
- 51
- TD
- 2
Final L 34-37
Oct 4W@ PHIYDS 32
- REC
- 4
- TGT
- 9
- YDS
- 32
- TD
- 0
Final W 24-20
Sep 27L@ DENYDS 137
- REC
- 7
- TGT
- 13
- YDS
- 137
- TD
- 0
Final L 26-30
Sep 21Wvs NYGYDS 195
- REC
- 8
- TGT
- 10
- YDS
- 195
- TD
- 2
Final W 28-6
Sep 10SFYDS 26
- REC
- 3
- TGT
- 6
- YDS
- 26
- TD
- 0
| OPP | |||||
|---|---|---|---|---|---|
| Oct 12 | Lvs BUF | 5 | 7 | 51 | 2 |
| Oct 4 | W@ PHI | 4 | 9 | 32 | 0 |
| Sep 27 | L@ DEN | 7 | 13 | 137 | 0 |
| Sep 21 | Wvs NYG | 8 | 10 | 195 | 2 |
| Sep 10 | SF | 3 | 6 | 26 | 0 |
Davante Adams's 2026 game-by-game stat log.
The People's Ratings
Team Role
College
Fresno State
See who's starting at Fresno State now