CIN · QB · #9
Joe Burrow
Rating not shown yet — our model doesn't predict this position well enough.
Is Joe Burrow starting?
Joe Burrow is the starting QB for the Cincinnati Bengals.
See full Cincinnati Bengals depth chart ›Joe Burrow this week
The Cincinnati Bengals play next in Week 7, on the road against the Baltimore Ravens on Sun, Oct 25 (CBS). Joe Burrow is listed as the starter at QB going into that game.
At QB for the Cincinnati Bengals, Joe Flacco is next in line behind him.
Joe Burrow's 2026 game log, most recent 3 games: W 31-24 at MIA (Oct 11); L 17-22 vs JAX (Oct 4); L 27-30 at PIT (Sep 27).
Joe Burrow wears No. 9, is 29 years old, is listed at 6' 4", 215 lbs, has 7 years of NFL experience, came out of LSU.
Is Joe Burrow playing this week?
Joe Burrow is expected to start at QB for Cincinnati Bengals. No injury listed (updated Oct 15, ESPN).
CIN QB Depth
Cincinnati Bengals Starting Lineup
- QBJoe BurrowThis player
- RB
- WR1
- WR2
- WR3Colbie Young
Questionable (as of Oct 13, ESPN)
- TE
- LT
- LG
- C
- RG
- RT
Ask a Stat
Season Stats
| Season | Team | G | Cmp | Att | Pass Yds | Pass TD | INT | Sacked | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CIN | 5 | 135 | 189 | 1361 | 11 | 3 | 9 | 15 | 48 | 1 |
| 2025 | CIN | 8 | 173 | 259 | 1809 | 17 | 5 | 17 | 14 | 41 | 0 |
| 2024 | CIN | 17 | 460 | 652 | 4918 | 43 | 9 | 48 | 42 | 201 | 2 |
| 2023 | CIN | 10 | 244 | 365 | 2309 | 15 | 6 | 24 | 31 | 88 | 0 |
| 2022 | CIN | 16 | 414 | 606 | 4475 | 35 | 12 | 41 | 75 | 257 | 5 |
| 2021 | CIN | 16 | 366 | 520 | 4611 | 34 | 14 | 51 | 40 | 118 | 2 |
| 2020 | CIN | 10 | 264 | 404 | 2688 | 13 | 5 | 32 | 37 | 142 | 3 |
| Career | 7 yrs | 82 | 2056 | 2995 | 22171 | 168 | 54 | 222 | 254 | 895 | 13 |
Season stats from nflverse, a public NFL statistics project. Last refreshed Oct 15, 2026.
2026 vs. 2025
Career Totals
#6 of 55 at QB in Passing Yards (2026)
Advanced
| Season | Passing Air Yards | Passing YAC | Passing First Downs | Passing EPA | CPOE | PACR | Rushing First Downs | Rushing EPA |
|---|---|---|---|---|---|---|---|---|
| 2026 | 1352 | 530 | 70 | 32.81 | 6.01 | 1.01 | 9 | 1.28 |
| 2025 | 1868 | 824 | 100 | 36.61 | 4.65 | 0.97 | 5 | 3.57 |
| 2024 | 4614 | 2192 | 253 | 115.13 | 6.79 | 1.07 | 16 | 16.05 |
| 2023 | 2347 | 1239 | 115 | 6.10 | 1.23 | 0.98 | 9 | -3.51 |
| 2022 | 4142 | 2135 | 219 | 89.21 | 2.73 | 1.08 | 27 | 2.74 |
| 2021 | 4227 | 2251 | 202 | 99.65 | 6.64 | 1.09 | 14 | 3.47 |
| 2020 | 3429 | 1142 | 150 | 48.97 | 2.10 | 0.78 | 14 | -0.14 |
| Career | 21979 | 10313 | 1109 | — | — | — | 94 | — |
Rate/share stats (target share, air yards share, WOPR, RACR/PACR, CPOE, EPA) are per-season only — never summed into a career total.
Rating not shown yet — our model doesn't predict this position well enough.
Home / Road Split
Home · 2 games
Road · 3 games
2026 Game Log
Oct 11W@ MIAYDS 190
- CMP-ATT
- 23-32
- YDS
- 190
- TD
- 4
- INT
- 0
- CAR
- 4
- YDS
- 10
- TD
- 0
Final W 31-24
Oct 4Lvs JAXYDS 428
- CMP-ATT
- 39-54
- YDS
- 428
- TD
- 1
- INT
- 2
- CAR
- 3
- YDS
- 6
- TD
- 1
Final L 17-22
Sep 27L@ PITYDS 282
- CMP-ATT
- 28-37
- YDS
- 282
- TD
- 3
- INT
- 0
- CAR
- 2
- YDS
- 13
- TD
- 0
Final L 27-30
Sep 20W@ HOUYDS 207
- CMP-ATT
- 20-31
- YDS
- 207
- TD
- 2
- INT
- 0
- CAR
- 1
- YDS
- -1
- TD
- 0
Final W 20-6
Sep 13Wvs TBYDS 254
- CMP-ATT
- 25-35
- YDS
- 254
- TD
- 1
- INT
- 1
- CAR
- 5
- YDS
- 20
- TD
- 0
Final W 33-27
| OPP | ||||||
|---|---|---|---|---|---|---|
| Oct 11 | W@ MIA | 23-32 | 190 | 4 | 0 | 4 |
| Oct 4 | Lvs JAX | 39-54 | 428 | 1 | 2 | 3 |
| Sep 27 | L@ PIT | 28-37 | 282 | 3 | 0 | 2 |
| Sep 20 | W@ HOU | 20-31 | 207 | 2 | 0 | 1 |
| Sep 13 | Wvs TB | 25-35 | 254 | 1 | 1 | 5 |
Joe Burrow's 2026 game-by-game stat log.
The People's Ratings
Team Role
College
LSU
See who's starting at LSU now