CAR · WR2 · #83
David Moore
Rating not shown yet — our model doesn't predict this position well enough.
Is David Moore starting?
David Moore is listed No. 2 at WR2 on the Carolina Panthers depth chart. Jalen Coker is listed ahead of him at No. 1.
See full Carolina Panthers depth chart ›David Moore this week
The Carolina Panthers play next in Week 6, on the road against the Philadelphia Eagles on Sun, Oct 18 (CBS). David Moore is listed No. 2 at WR2 going into that game.
At WR2 for the Carolina Panthers, Jalen Coker sits ahead of him.
David Moore's 2026 game log, most recent 2 games: W 32-26 vs DET (Oct 4); L 18-21 at CLE (Sep 27).
David Moore wears No. 83, is 31 years old, is listed at 6' 0", 220 lbs, has 8 years of NFL experience, came out of East Central.
Is David Moore playing this week?
David Moore is listed No. 2 at WR2 for Carolina Panthers, not the projected starter. No injury listed (updated Oct 15, ESPN).
CAR PR Depth
Carolina Panthers Starting Lineup
- PK
- P
- H
- PRDavid MooreThis player
- KRDavid MooreThis player
- LS
Ask a Stat
Season Stats
| Season | Team | G | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CAR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025 | CAR | 3 | 1 | 1 | 5 | 0 | 1 | 12 | 0 |
| 2024 | CAR | 15 | 32 | 57 | 351 | 3 | 1 | 0 | 0 |
| 2023 | TB | 6 | 5 | 7 | 94 | 1 | 0 | 0 | 0 |
| 2021 | GB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2020 | SEA | 16 | 35 | 47 | 417 | 6 | 8 | 61 | 0 |
| 2019 | SEA | 14 | 17 | 34 | 301 | 2 | 3 | 25 | 0 |
| 2018 | SEA | 14 | 26 | 53 | 445 | 5 | 1 | 5 | 0 |
| Career | 8 yrs | 72 | 116 | 203 | 1613 | 17 | 14 | 103 | 0 |
Season stats from nflverse, a public NFL statistics project. Last refreshed Oct 15, 2026.
2026 vs. 2025
Career Totals
#169 of 204 at WR in Receiving Yards (2026)
Advanced
| Season | Receiving Air Yards | Receiving YAC | Receiving First Downs | Receiving EPA | RACR | Target Share | Air Yards Share | WOPR | Rushing First Downs | Rushing EPA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 59 | 0 | 0 | -0.75 | 0.00 | 1.4% | 4.0% | 0.05 | 0 | — |
| 2025 | 5 | 0 | 0 | -0.30 | 1.00 | 0.2% | 0.1% | 0.00 | 1 | 1.04 |
| 2024 | 631 | 60 | 18 | 8.29 | 0.56 | 11.0% | 14.1% | 0.26 | 0 | -1.35 |
| 2023 | 49 | 62 | 3 | 2.78 | 1.92 | 1.3% | 1.0% | 0.03 | 0 | — |
| 2021 | 28 | 0 | 0 | -0.97 | 0.00 | 0.4% | 0.6% | 0.01 | 0 | — |
| 2020 | 416 | 169 | 18 | 25.61 | 1.00 | 8.8% | 8.6% | 0.19 | 4 | 5.11 |
| 2019 | 482 | 128 | 14 | 6.60 | 0.62 | 6.9% | 9.9% | 0.17 | 1 | 0.73 |
| 2018 | 839 | 93 | 19 | 11.82 | 0.53 | 13.3% | 21.9% | 0.35 | 0 | 0.01 |
| Career | 2509 | 512 | 72 | — | — | — | — | — | 6 | — |
Rate/share stats (target share, air yards share, WOPR, RACR/PACR, CPOE, EPA) are per-season only — never summed into a career total.
Rating not shown yet — our model doesn't predict this position well enough.
Home / Road Split
Home · 1 game
Road · 1 game
2026 Game Log
Oct 4Wvs DETYDS 0
- REC
- 0
- TGT
- 0
- YDS
- 0
- TD
- 0
Final W 32-26
Sep 27L@ CLEYDS 0
- REC
- 0
- TGT
- 2
- YDS
- 0
- TD
- 0
Final L 18-21
| OPP | |||||
|---|---|---|---|---|---|
| Oct 4 | Wvs DET | 0 | 0 | 0 | 0 |
| Sep 27 | L@ CLE | 0 | 2 | 0 | 0 |
David Moore's 2026 game-by-game stat log.
The People's Ratings
Team Role
All Depth Chart Roles
PR No. 1 (Special Teams) · KR No. 1 (Special Teams) · WR2 No. 2 (Offense)
College
East Central