TB · WR2 · #14
Chris Godwin Jr.
Rating not shown yet — our model doesn't predict this position well enough.
Is Chris Godwin Jr. starting?
Chris Godwin Jr. is the starting WR2 for the Tampa Bay Buccaneers.
See full Tampa Bay Buccaneers depth chart ›Chris Godwin Jr. this week
The Tampa Bay Buccaneers play next in Week 6, at home against the Pittsburgh Steelers on Sun, Oct 18 (CBS). Chris Godwin Jr. is listed as the starter at WR2 going into that game.
At WR2 for the Tampa Bay Buccaneers, Kameron Johnson is next in line behind him.
Chris Godwin Jr.'s 2026 game log, most recent 3 games: W 24-16 at DAL (Oct 8); L 14-17 vs GB (Oct 4); L 16-23 vs MIN (Sep 27).
Chris Godwin Jr. wears No. 14, is 30 years old, is listed at 6' 1", 209 lbs, has 10 years of NFL experience, came out of Penn State.
Is Chris Godwin Jr. playing this week?
Chris Godwin Jr. is expected to start at WR2 for Tampa Bay Buccaneers. No injury listed (updated Oct 15, ESPN).
TB WR2 Depth
Tampa Bay Buccaneers Starting Lineup
- QBBaker Mayfield
Doubtful (as of Oct 14, ESPN)
- RB
- WR1
- WR2Chris Godwin Jr.This player
- WR3
- TE
- LT
- LG
- C
- RG
- RT
Ask a Stat
Season Stats
| Season | Team | G | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | TB | 5 | 19 | 21 | 179 | 0 | 3 | 18 | 0 |
| 2025 | TB | 9 | 33 | 51 | 360 | 2 | 0 | 0 | 0 |
| 2024 | TB | 7 | 50 | 62 | 576 | 5 | 1 | 2 | 0 |
| 2023 | TB | 17 | 83 | 130 | 1024 | 2 | 4 | 38 | 1 |
| 2022 | TB | 15 | 104 | 142 | 1023 | 3 | 3 | 5 | 0 |
| 2021 | TB | 14 | 98 | 127 | 1103 | 5 | 4 | 21 | 1 |
| 2020 | TB | 12 | 65 | 84 | 840 | 7 | 0 | 0 | 0 |
| 2019 | TB | 14 | 86 | 121 | 1333 | 9 | 1 | 8 | 0 |
| 2018 | TB | 16 | 59 | 95 | 842 | 7 | 0 | 0 | 0 |
| 2017 | TB | 15 | 34 | 55 | 525 | 1 | 0 | 0 | 0 |
| Career | 10 yrs | 124 | 631 | 888 | 7805 | 41 | 16 | 92 | 2 |
Season stats from nflverse, a public NFL statistics project. Last refreshed Oct 15, 2026.
2026 vs. 2025
Career Totals
#55 of 204 at WR in Receiving Yards (2026)
Advanced
| Season | Receiving Air Yards | Receiving YAC | Receiving First Downs | Receiving EPA | RACR | Target Share | Air Yards Share | WOPR | Rushing First Downs | Rushing EPA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 73 | 129 | 9 | 6.87 | 2.45 | 14.4% | 6.2% | 0.26 | 1 | 0.05 |
| 2025 | 361 | 206 | 21 | 14.70 | 1.00 | 9.4% | 8.0% | 0.20 | 0 | — |
| 2024 | 356 | 350 | 33 | 35.51 | 1.62 | 11.0% | 9.0% | 0.23 | 1 | 1.54 |
| 2023 | 1180 | 376 | 53 | 45.05 | 0.87 | 23.6% | 24.3% | 0.52 | 3 | 3.32 |
| 2022 | 820 | 514 | 53 | 29.80 | 1.25 | 19.6% | 15.9% | 0.41 | 0 | -1.51 |
| 2021 | 931 | 586 | 55 | 36.06 | 1.18 | 17.7% | 15.8% | 0.38 | 4 | 2.12 |
| 2020 | 858 | 280 | 43 | 55.19 | 0.98 | 13.9% | 15.2% | 0.31 | 0 | — |
| 2019 | 1267 | 577 | 63 | 85.91 | 1.05 | 19.9% | 19.5% | 0.44 | 0 | 0.54 |
| 2018 | 1109 | 245 | 48 | 34.13 | 0.76 | 15.3% | 16.7% | 0.35 | 0 | — |
| 2017 | 725 | 169 | 27 | 23.32 | 0.72 | 9.2% | 11.7% | 0.22 | 0 | — |
| Career | 7680 | 3432 | 405 | — | — | — | — | — | 9 | — |
Rate/share stats (target share, air yards share, WOPR, RACR/PACR, CPOE, EPA) are per-season only — never summed into a career total.
Rating not shown yet — our model doesn't predict this position well enough.
Home / Road Split
Home · 3 games
Road · 2 games
2026 Game Log
Oct 8W@ DALYDS 37
- REC
- 3
- TGT
- 3
- YDS
- 37
- TD
- 0
- CAR
- 1
- YDS
- 3
- TD
- 0
Final W 24-16
Oct 4Lvs GBYDS 31
- REC
- 6
- TGT
- 7
- YDS
- 31
- TD
- 0
- CAR
- 0
- YDS
- 0
- TD
- 0
Final L 14-17
Sep 27Lvs MINYDS 25
- REC
- 3
- TGT
- 4
- YDS
- 25
- TD
- 0
- CAR
- 0
- YDS
- 0
- TD
- 0
Final L 16-23
Sep 20Lvs CLEYDS 46
- REC
- 3
- TGT
- 3
- YDS
- 46
- TD
- 0
- CAR
- 1
- YDS
- 12
- TD
- 0
Final L 19-23
Sep 13L@ CINYDS 40
- REC
- 4
- TGT
- 4
- YDS
- 40
- TD
- 0
- CAR
- 1
- YDS
- 3
- TD
- 0
Final L 27-33
| OPP | ||||||
|---|---|---|---|---|---|---|
| Oct 8 | W@ DAL | 3 | 3 | 37 | 0 | 1 |
| Oct 4 | Lvs GB | 6 | 7 | 31 | 0 | 0 |
| Sep 27 | Lvs MIN | 3 | 4 | 25 | 0 | 0 |
| Sep 20 | Lvs CLE | 3 | 3 | 46 | 0 | 1 |
| Sep 13 | L@ CIN | 4 | 4 | 40 | 0 | 1 |
Chris Godwin Jr.'s 2026 game-by-game stat log.
The People's Ratings
Team Role
College
Penn State
See who's starting at Penn State now