ATL · TE · #81
Austin Hooper
Rating not shown yet — our model doesn't predict this position well enough.
Is Austin Hooper starting?
Austin Hooper is listed No. 3 at TE on the Atlanta Falcons depth chart. Kyle Pitts Sr. is listed ahead of him at No. 1.
See full Atlanta Falcons depth chart ›Austin Hooper this week
The Atlanta Falcons play next in Week 6, at home against the Chicago Bears on Sun, Oct 18 (Fox). Austin Hooper is listed No. 3 at TE going into that game.
At TE for the Atlanta Falcons, Kyle Pitts Sr. and Charlie Woerner sit ahead of him, and Nick Muse is next in line behind him.
Austin Hooper's 2026 game log, most recent 3 games: W 45-24 at NO (Oct 5); W 35-14 at GB (Sep 24); L 3-34 vs CAR (Sep 20).
Austin Hooper wears No. 81, is 31 years old, is listed at 6' 4", 254 lbs, has 11 years of NFL experience, came out of Stanford.
Is Austin Hooper playing this week?
Austin Hooper is listed No. 3 at TE for Atlanta Falcons, not the projected starter. No injury listed (updated Oct 15, ESPN).
ATL TE Depth
Atlanta Falcons Starting Lineup
Ask a Stat
Season Stats
| Season | Team | G | Rec | Tgt | Rec Yds | Rec TD | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ATL | 3 | 5 | 7 | 40 | 1 | 0 | 0 | 0 |
| 2025 | NE | 13 | 21 | 26 | 263 | 2 | 0 | 0 | 0 |
| 2024 | NE | 17 | 45 | 59 | 476 | 3 | 0 | 0 | 0 |
| 2023 | LV | 16 | 25 | 31 | 234 | 0 | 0 | 0 | 0 |
| 2022 | TEN | 17 | 41 | 60 | 444 | 2 | 0 | 0 | 0 |
| 2021 | CLE | 15 | 38 | 61 | 345 | 3 | 0 | 0 | 0 |
| 2020 | CLE | 13 | 46 | 70 | 435 | 4 | 0 | 0 | 0 |
| 2019 | ATL | 13 | 75 | 97 | 787 | 6 | 0 | 0 | 0 |
| 2018 | ATL | 16 | 71 | 88 | 660 | 4 | 0 | 0 | 0 |
| 2017 | ATL | 16 | 49 | 65 | 526 | 3 | 0 | 0 | 0 |
| 2016 | ATL | 13 | 19 | 27 | 271 | 3 | 0 | 0 | 0 |
| Career | 11 yrs | 152 | 435 | 591 | 4481 | 31 | 0 | 0 | 0 |
Season stats from nflverse, a public NFL statistics project. Last refreshed Oct 15, 2026.
2026 vs. 2025
Career Totals
#54 of 113 at TE in Receiving Yards (2026)
Advanced
| Season | Receiving Air Yards | Receiving YAC | Receiving First Downs | Receiving EPA | RACR | Target Share | Air Yards Share | WOPR | Rushing First Downs |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 21 | 27 | 3 | 6.51 | 1.90 | 5.5% | 2.8% | 0.10 | 0 |
| 2025 | 234 | 86 | 13 | 16.80 | 1.12 | 5.4% | 5.1% | 0.12 | 0 |
| 2024 | 386 | 225 | 25 | 12.70 | 1.23 | 11.8% | 10.1% | 0.25 | 0 |
| 2023 | 130 | 142 | 12 | 10.41 | 1.80 | 5.8% | 3.0% | 0.11 | 0 |
| 2022 | 480 | 130 | 28 | 26.15 | 0.93 | 13.8% | 13.5% | 0.30 | 0 |
| 2021 | 328 | 185 | 18 | 20.02 | 1.05 | 12.2% | 7.6% | 0.24 | 0 |
| 2020 | 456 | 169 | 27 | 22.45 | 0.95 | 15.0% | 10.8% | 0.30 | 0 |
| 2019 | 629 | 335 | 41 | 25.60 | 1.25 | 14.8% | 11.4% | 0.30 | 0 |
| 2018 | 598 | 237 | 30 | 30.43 | 1.10 | 14.6% | 11.3% | 0.30 | 0 |
| 2017 | 430 | 262 | 18 | 3.77 | 1.22 | 12.6% | 9.0% | 0.25 | 0 |
| 2016 | 275 | 66 | 16 | 16.33 | 0.99 | 5.1% | 5.9% | 0.12 | 0 |
| Career | 3967 | 1864 | 231 | — | — | — | — | — | 0 |
Rate/share stats (target share, air yards share, WOPR, RACR/PACR, CPOE, EPA) are per-season only — never summed into a career total.
Rating not shown yet — our model doesn't predict this position well enough.
Home / Road Split
Home · 1 game
Road · 2 games
2026 Game Log
Oct 5W@ NOYDS 9
- REC
- 1
- TGT
- 1
- YDS
- 9
- TD
- 0
Final W 45-24
Sep 24W@ GBYDS 11
- REC
- 2
- TGT
- 2
- YDS
- 11
- TD
- 1
Final W 35-14
Sep 20Lvs CARYDS 20
- REC
- 2
- TGT
- 4
- YDS
- 20
- TD
- 0
Final L 3-34
| OPP | |||||
|---|---|---|---|---|---|
| Oct 5 | W@ NO | 1 | 1 | 9 | 0 |
| Sep 24 | W@ GB | 2 | 2 | 11 | 1 |
| Sep 20 | Lvs CAR | 2 | 4 | 20 | 0 |
Austin Hooper's 2026 game-by-game stat log.
The People's Ratings
Team Role
College
Stanford
See who's starting at Stanford now