JAX · RB · #20
Ameer Abdullah
Not enough snaps or games yet to rate fairly.
Is Ameer Abdullah starting?
Ameer Abdullah is listed No. 4 at RB on the Jacksonville Jaguars depth chart. Bhayshul Tuten is listed ahead of him at No. 1.
See full Jacksonville Jaguars depth chart ›Ameer Abdullah this week
The Jacksonville Jaguars play next in Week 6, against the Houston Texans at a neutral site on Sun, Oct 18 (NFL Net). Ameer Abdullah is listed No. 4 at RB going into that game.
At RB for the Jacksonville Jaguars, Chris Rodriguez Jr. and LeQuint Allen Jr. sit ahead of him.
Ameer Abdullah's 2026 game log, most recent 3 games: W 22-17 at CIN (Oct 4); W 35-6 vs NE (Sep 27); L 13-20 at DEN (Sep 20).
Ameer Abdullah wears No. 20, is 33 years old, is listed at 5' 8", 203 lbs, has 12 years of NFL experience, came out of Nebraska.
Is Ameer Abdullah playing this week?
Ameer Abdullah is listed No. 4 at RB for Jacksonville Jaguars, not the projected starter. No injury listed (updated Oct 15, ESPN).
JAX KR Depth
Jacksonville Jaguars Starting Lineup
- PK
- P
- H
- PR
- KRAmeer AbdullahThis player
- LSRoss Matiscik
Questionable (last listed Oct 11, not confirmed, ESPN)
Ask a Stat
Season Stats
| Season | Team | G | Car | Rush Yds | Rush TD | Rec | Tgt | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | JAX | 5 | 10 | 45 | 0 | 2 | 3 | 2 | 0 |
| 2025 | IND | 13 | 14 | 60 | 1 | 16 | 17 | 99 | 0 |
| 2024 | LV | 15 | 66 | 311 | 2 | 40 | 47 | 261 | 3 |
| 2023 | LV | 16 | 15 | 89 | 0 | 19 | 24 | 131 | 0 |
| 2022 | LV | 16 | 4 | 20 | 0 | 25 | 32 | 211 | 1 |
| 2021 | CAR | 17 | 51 | 166 | 0 | 38 | 53 | 289 | 1 |
| 2020 | MIN | 11 | 8 | 42 | 0 | 8 | 9 | 58 | 2 |
| 2019 | MIN | 15 | 23 | 115 | 0 | 15 | 21 | 88 | 1 |
| 2018 | MIN | 9 | 1 | 1 | 0 | 3 | 4 | 28 | 0 |
| 2017 | DET | 14 | 165 | 552 | 4 | 25 | 35 | 162 | 1 |
| 2016 | DET | 2 | 18 | 101 | 0 | 5 | 5 | 57 | 1 |
| 2015 | DET | 16 | 143 | 597 | 2 | 25 | 38 | 183 | 1 |
| Career | 12 yrs | 149 | 518 | 2099 | 9 | 221 | 288 | 1569 | 11 |
Season stats from nflverse, a public NFL statistics project. Last refreshed Oct 15, 2026.
2026 vs. 2025
Career Totals
#65 of 124 at RB in Rushing Yards (2026)
Advanced
| Season | Rushing First Downs | Rushing EPA | Receiving Air Yards | Receiving YAC | Receiving First Downs | Receiving EPA | RACR | Target Share | Air Yards Share | WOPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 0.57 | -12 | 11 | 0 | -1.60 | -0.17 | 2.2% | -1.1% | 0.03 |
| 2025 | 3 | 0.95 | -3 | 105 | 4 | 0.81 | -33.00 | 3.2% | -0.1% | 0.05 |
| 2024 | 14 | -7.58 | 31 | 252 | 16 | 11.85 | 8.42 | 7.9% | 0.7% | 0.12 |
| 2023 | 6 | 2.60 | 46 | 88 | 4 | -14.26 | 2.85 | 4.5% | 1.1% | 0.08 |
| 2022 | 2 | -0.31 | 95 | 195 | 8 | -1.78 | 2.22 | 5.7% | 1.8% | 0.10 |
| 2021 | 8 | -10.99 | 43 | 294 | 13 | -6.72 | 6.72 | 9.2% | 0.9% | 0.14 |
| 2020 | 4 | 1.90 | -5 | 63 | 4 | 4.56 | -11.60 | 1.9% | -0.1% | 0.03 |
| 2019 | 4 | -3.66 | 9 | 79 | 5 | -5.76 | 9.78 | 4.8% | 0.3% | 0.07 |
| 2018 | 0 | -0.44 | 17 | 28 | 1 | 1.67 | 1.65 | 0.7% | 0.4% | 0.01 |
| 2017 | 24 | -36.83 | 53 | 146 | 13 | 3.13 | 3.06 | 6.2% | 1.2% | 0.10 |
| 2016 | 6 | 1.29 | 3 | 54 | 4 | 6.63 | 19.00 | 0.9% | 0.1% | 0.01 |
| 2015 | 27 | -15.13 | -2 | 203 | 11 | -13.31 | -91.50 | 6.1% | -0.0% | 0.09 |
| Career | 101 | — | 275 | 1518 | 83 | — | — | — | — | — |
Rate/share stats (target share, air yards share, WOPR, RACR/PACR, CPOE, EPA) are per-season only — never summed into a career total.
Not enough snaps or games yet to rate fairly.
Home / Road Split
Home · 2 games
Road · 2 games
2026 Game Log
Oct 11PHIYDS 0
- CAR
- 0
- YDS
- 0
- TD
- 0
- REC
- 0
- TGT
- 0
- YDS
- 0
- TD
- 0
Oct 4W@ CINYDS 0
- CAR
- 0
- YDS
- 0
- TD
- 0
- REC
- 0
- TGT
- 0
- YDS
- 0
- TD
- 0
Final W 22-17
Sep 27Wvs NEYDS 2
- CAR
- 3
- YDS
- 2
- TD
- 0
- REC
- 0
- TGT
- 1
- YDS
- 0
- TD
- 0
Final W 35-6
Sep 20L@ DENYDS 11
- CAR
- 3
- YDS
- 11
- TD
- 0
- REC
- 1
- TGT
- 1
- YDS
- 2
- TD
- 0
Final L 13-20
Sep 13Wvs CLEYDS 32
- CAR
- 4
- YDS
- 32
- TD
- 0
- REC
- 1
- TGT
- 1
- YDS
- 0
- TD
- 0
Final W 34-10
| OPP | ||||||
|---|---|---|---|---|---|---|
| Oct 11 | PHI | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | W@ CIN | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Wvs NE | 3 | 2 | 0 | 0 | 1 |
| Sep 20 | L@ DEN | 3 | 11 | 0 | 1 | 1 |
| Sep 13 | Wvs CLE | 4 | 32 | 0 | 1 | 1 |
Ameer Abdullah's 2026 game-by-game stat log.
The People's Ratings
Team Role
All Depth Chart Roles
KR No. 1 (Special Teams) · RB No. 4 (Offense)
College
Nebraska
See who's starting at Nebraska now